MSI MEG CORELIQUID S360 Liquid Cooler, LGA 1150/1151/1155/1156/1200/1700, LGA 2011/2011-3/2066, AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2/SocketTR4/sTRX4/SP3
The MEG CORELIQUID S Series is here to provide the ultimate silence cooling. It is equipped with MSI’s innovative MEG SILENT GALE P12 silent gaming fan and supports 0 rpm fan mode. The 2.4′ IPS display can also help you see a conglomerate of hardware information or customizable graphics and videos. The MEG CORELIQUID S Series descends from the top, and you just can???t hear it coming
Fan info
Number of Fans	3
Fan Dimensions	120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches
Fan Speed	0 ~ 2000 RPM
Fan Lighting	NA
Fan Air Flow	56.2 CFM
Fan Noise Level	22.7 dBA
Fan Air Pressure	2.21 mm-H2O
Fan Bearing	Hydro-Dynamic Bearing (HDB)
Fan Life Expectancy	50,000 hours, 40oC
Fan Rated Current	0.4 A (Max)
Fan Power Consumption	4.8 W (Max)
PWM Mode	Yes
Cable Length (PWM cable)	350mm; 13.78 inches
ARGB Cable Connector	NA
Radiator Info
Radiator Material	Aluminum
Radiator Dimensions (W x D x H)	394 x 120 x 27mm / 15.5 x 4.7 x 1.06 inches
Cold Plate Material	Copper
Water Cooling Pipe Material	Black Rubber + Mesh
Water Cooling Pipe Length	400mm / 15.75 inches
Pump/Block Info
Block Dimensions (W x D x H)	95 x 95 x 54 mm
Panel Size	2.4′
Panel Type	IPS
Panel Resolution	320 x 240
Panel Color bit	16 bits
Panel Brightness	500 nits
Pump Life Expectancy	50,000 hours
Pump Noise Level	21.2 dBA
Pump Load Current	0.33 A
Pump Power Consumption	4 W
Pump Speed	PWM controlled; 100% duty cycle w/ 2800 +/-300 RPM
SATA Power Cable	650mm x 1
USB 2.0 Cable	750mm x 1
Radiator Fan Cable	400mm x 1
Pump / CPU Fan Cable	400mm x 1
Socket Info
Intel Socket	LGA 1150/1151/1155/1156/1200/1700
LGA 2011/2011-3/2066
AMD Socket	AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2
SocketTR4/sTRX4/SP3





 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.